Veeravaram, Rajahmundry, East Godavari, Andhra Pradesh
GST No. 37GODPS5932A1ZV
Call 07942708500 74% Response Rate
Send Enquiry
| Variety | Green |
| Type | Grafted |
| Fruit Type | Apple Ber |
| Is It Organic | Organic |
| Other Necessities | Full Sun Exposure |
| Season | Pre-monsoon |
View Complete details
| Soil Type | Well Drained |
| Is It Organic | Organic |
| Other Necessities | Full Sun Exposure |
| Fertilizer Use | Nitrogen and Phosphorus |
| Soil pH | 6.5 and 7.5 |
View Complete details
| Climate Condition Required | Warm climate |
| Is It Organic | Organic |
| Other Necessities | Full Sun Exposure |
| Temperature | 65 to 85 Deg F |
| Soil pH | 5.5 and 6.5 |
| Soil Specific | Well Drained |
| Soil Type | Acidic |
View Complete details
| Fruit Type | Lemon |
| Is It Organic | Organic |
| Other Necessities | Full Sun Exposure |
| Botanical Name | Citrus limon |
| Soil pH | 5.5-6.5 (Slightly acidic to neutral soil) |
| Bloom Time | Spring |
| Soil Specific | Acidic |
| Soil Type | Well Drained |
View Complete details
| Soil Type | Well Drained |
| Is It Organic | Organic |
| Color | Green |
| Other Necessities | Well Watered |
| Temperature | 18 to 24 Deg C |
| Soil pH | 6.5 to 7.5 |
View Complete details
| Type | Seedling |
| Climate Condition Required | Full Sun Exposure |
| Soil Specific | Well Drained |
| Is It Organic | Organic |
| Color | Green |
| Other Necessities | Well Watered |
| Botanical Name | Carambola |
View Complete details